| Basic Unit | Imperial | Metric | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Height Range | 32” to 60” | 82 to 152 cm | ||||||||||||||||||||||||||||||||||||||||||||
| User Weight Limit | 154 lbs. | 70 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Transfer Height (Horizontal Position) | 31” | 79 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Center of Hip to Footplate Range, Maximum, may invert footplates as necessary | 34” | 86 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Upper Body Support, Vertical Adjustment Range (7 settings) | 6” | 15 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Approximate Equipment Weight of basic unit, in a minimally equipped usable configuration, less most options | 82 lbs | 37 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Approximate Equipment Maximum Weight, Fully optioned unit | 145 lbs. | 66 kg | ||||||||||||||||||||||||||||||||||||||||||||
| Frame footprint, Caster-to-caster | 26.75” x 39.75” | 68 x 101 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Maximum Dimensions | 28.75” x 41.75” | 73 x 106 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Upholstery | Black nylon/ Neoprene or Molded Urethane | |||||||||||||||||||||||||||||||||||||||||||||
| Hygienic Covers | Polyurethane Laminate ECO-PUL Multiple Patterns Available, see literature or website |
|||||||||||||||||||||||||||||||||||||||||||||
| Frame color | Green, Purple, Orange, or White, Medium Gloss Polyester Powder Coat | |||||||||||||||||||||||||||||||||||||||||||||
| Casters and Wheels | 3’’ diameter | 8cm diameter | ||||||||||||||||||||||||||||||||||||||||||||
| Lifting Mechanisms Available | Gas Spring Pow’r Up (Electric) |
|||||||||||||||||||||||||||||||||||||||||||||
| Lift Options, if equipped with Gas Spring | Dual Control (hand lever) Lockout Knob |
|||||||||||||||||||||||||||||||||||||||||||||
| Options and Accessories | ||||||||||||||||||||||||||||||||||||||||||||||
| Supine positioning/“Prone-Forward” positioning. Supine, MPS, TT | Supine 0-90 degrees/ Prone 0 to 20 degrees forward | |||||||||||||||||||||||||||||||||||||||||||||
| Positioning, Prone Model | 90 (vertical) to 0 (horizontal) | |||||||||||||||||||||||||||||||||||||||||||||
| Leg Abduction | Up to 30 degrees per side | |||||||||||||||||||||||||||||||||||||||||||||
| Feet | ||||||||||||||||||||||||||||||||||||||||||||||
| Foot straps – length over arch | 10” 15” 21” |
25 cm 38 cm 53 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Secure Foot straps – length over arch | Available in same lengths as regular foot straps | |||||||||||||||||||||||||||||||||||||||||||||
| Footplate Options L x W | 7.75” x 3.25” 9.75” x 4” 11.75” x 5” |
20 x 8 cm 25 x 10 cm 30 x 13 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Footplate, platform style | 11.5” L x 16.75” W | 29 x 43 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Multi-Adjustable footplates – Plantar/Dorsi | +/- 20 degrees | +/- 20 degrees | ||||||||||||||||||||||||||||||||||||||||||||
| Multi-Adjustable footplates – Fore/Aft | +/- 0.75” | +/- 2 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Multi-Adjustable footplates rotation | 30 degrees left/right | 30 degrees left/right | ||||||||||||||||||||||||||||||||||||||||||||
| Knees | ||||||||||||||||||||||||||||||||||||||||||||||
| One-piece Calf Pad / Leg Rest | 17.5” x 5.5” | 44 x 14 cm | ||||||||||||||||||||||||||||||||||||||||||||
| One-piece Calf Pad Strap, Fits Approximate circumference | 28” to 38” | 71 to 97 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Kneepad Depth Range (from seat plane) | From tight against plane to +7” | Tight to +18 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Kneepad Options, Inside Width | 3.25” 4.25” 5” |
8 cm 11 cm 13 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Kneepad Dimensions (Height x Outside Width) | ||||||||||||||||||||||||||||||||||||||||||||||
| 3.25 | 4” x 4” | 10 x 10 cm | ||||||||||||||||||||||||||||||||||||||||||||
| 4.25 | 4.5” x 5” | 11 x 13 cm | ||||||||||||||||||||||||||||||||||||||||||||
| 5 | 5” x 6” | 13 x 15 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Multi-Adjustable Kneepads Width Range | From tight together to 17.25” outside-to-outside | Tight to 44 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Multi-Adjustable Kneepads Height Range | Infinite from footplate to pelvic pad | |||||||||||||||||||||||||||||||||||||||||||||
| Calf (Behind knee) Pad Option | ||||||||||||||||||||||||||||||||||||||||||||||
| 4.5” | 4.5 x 4.5 inches | 11.5 x 11.5 cm | ||||||||||||||||||||||||||||||||||||||||||||
| 5.5” | 5.5 x 5.5 inches | 14 x 14 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Fore/Aft Adjustment from seat plane | +3” / -2” | +8 cm / -5 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Independent Planar Leg (Calf) Support Tilt Table (TT) Pads (3 sizes) | ||||||||||||||||||||||||||||||||||||||||||||||
| Size 1 | 9” H x 7.5” W | 23 x 19 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Size 2 | 12” H x 7.5” W | 30 x 19 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Size 3 | 15” H x 7.5” W | 38 x 19 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Independent Planar Leg (Calf) Support Tilt Table (TT) Pad Strap. Fits approximate circumference: |
19” | 48 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Table / Tray (Posterior Support Models - Supine, MPS, TT) | ||||||||||||||||||||||||||||||||||||||||||||||
| Shadow Tray size Molded/Acrylic | 21” x 24” | 53 x 61 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Basic Shadow Tray Height Range, referenced from hip pivot: | +4” to +7” | +10 to +18 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Basic Shadow Tray Fore/Aft range (from posterior pad to chest pad) | 0.5” to 12.5” Note: Form-to-Fit Upper Body Supports, Lateral Configuration, and Tray Elbow Pads may reduce tray ranges or introduce interferences. A demo or fitting is always recommended when specifying a highly configured product. |
1 to 32 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Swing Away Tray Height Range, referenced from hip pivot: | +4” to +7” | +10 to +18 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Swing Away Tray Fore/Aft Range (from posterior pad to chest pad) | 4” to 16” | 10 to 41 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Swing Away Tray Angle Adjust Range | -90 to +90 Degrees | -90 to +90 Degrees | ||||||||||||||||||||||||||||||||||||||||||||
| Chest Pad, Tray Mounted | 3” H x 8” W | 8 x 20 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Elbow (Cutout) Tray Pads – Inside Width | ||||||||||||||||||||||||||||||||||||||||||||||
| Size 1 | 9.25” | 23 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Size 2 | 11” | 28 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Size 3 | 13” | 33 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Upholstery/ Positioning Options/ Specs | ||||||||||||||||||||||||||||||||||||||||||||||
| Hip Supports | ||||||||||||||||||||||||||||||||||||||||||||||
| Hip support pad size | 4.5” x 4” | 11 x 10 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Hip supports width range (2 sizes) | 7” to 13” 12” to 18” |
18 to 33 cm 30 to 46 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Hip Support, TT, Width Range | 10” to 16” | 25 to 41 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Lateral Supports | ||||||||||||||||||||||||||||||||||||||||||||||
| Lateral support pad size | 4” x 6” | 10 x 15 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Lateral supports width range, Supine & MPS – 2 sizes (4” of adjustment. Ranges vary based on pad width) |
||||||||||||||||||||||||||||||||||||||||||||||
| – 11” wide upper body pad | 7” to 11” (11” pad) 10” to 14” (11” pad) |
18 to 28 cm (11” pad) 25 to 36 cm (11” pad) |
||||||||||||||||||||||||||||||||||||||||||||
| – 13” wide upper body pad | 9” to 13” (13” pad) 12” to 16” (13” pad) |
23 to 33 cm (13” pad) 30 to 41 cm (13” pad) |
||||||||||||||||||||||||||||||||||||||||||||
| Lateral Supports w/Elbow Stops and/or Arm Rests, Supine and MPS Only. Width Range including optional pad holes | ||||||||||||||||||||||||||||||||||||||||||||||
| w/ 11” Wide Pad | 10” to 17” | 25 to 43 cm | ||||||||||||||||||||||||||||||||||||||||||||
| w/ 13” Wide Pad | 12” to 19” | 30 to 48 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Lateral supports, TT, width range | 10” to 16” | 25 to 41 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Lateral supports, Prone, width range | ||||||||||||||||||||||||||||||||||||||||||||||
| 7” wide upper body pads | 7 to 12” | 18 to 30 cm | ||||||||||||||||||||||||||||||||||||||||||||
| 9” wide upper body pads | 9 to 14” | 23 to 36 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Lateral supports height range | 4” 8” by swapping L/R |
10 cm 20 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Lateral supports Fore/Aft Range | 1” | 3 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Trunk and Torso Pads | ||||||||||||||||||||||||||||||||||||||||||||||
| Pelvic Support, Planar and Form-to-Fit (2 sizes each) Supine / MPS | 10” H x 11” W 10” H x 13” W |
25 x 28 cm 25 x 33 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Main Support Pad, TT, Planar (3 sizes) | 19” H x 16” W 22” W x 16” W 25” W x 16” W |
48 x 41 cm 56 x 41 cm 64 x 41 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Upper Body Support, Planar and Form-to-Fit (2 sizes each) Supine / MPS | 8” H x11” W 8” W x 13” W |
20 x 28 cm 20 x 33 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Prone Pelvic Anterior Support Planar | 10” H x 11” W 10” H x 13” W |
25 x 28 cm 25 x 33 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Prone Pelvic Anterior Support Form-to-Fit | 10” H x 11” W 10” H x 13” W |
25 x 28 cm 25 x 33 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Prone Upper Body Anterior Support Planar | 5” H x 7” W 5”H x 9”W 7”H x 7” W 7”H x 9”W |
13 x 18 cm 13 x 23 cm 18 x 18 cm 18 x 23 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Prone Upper Body Anterior Support Form-to-Fit | 5”H x 12”W 7”H x 12”W 10”H x 13”W |
13 x 30 cm 15 x 33 cm 25 x 33 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Positioning/Chest Strap (pad size) | 6” x 10” | 15 x 25 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Positioning Strap and Chest Strap Options | ||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| Chest vest – X-Style | 11” L x 9.5” W 14.5” L x 10.5” W |
28 x 24 cm 37 x 27 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Chest vest – Y-Style | 17.5” L x 11.5” W 20.5” L x 12.5” W |
44 x 29 cm 52 x 32 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Posterior Head Support | ||||||||||||||||||||||||||||||||||||||||||||||
| Head support height range (From top of upper body pad) | 1” to 10” | 2.5 to 25 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Head support depth range – from backrest | -3.5” to +1” | -9 to + 2.5 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Head Support Options | 5” H x 8” W 6” H x 10” W 7” H x 14” W |
13 x 20 cm 15 x 25 cm 18 x 36 cm |
||||||||||||||||||||||||||||||||||||||||||||
| Form-to-Fit Head Support (Height, Width variable up to approx) | 5”, 10” | 13 cm, 25 cm | ||||||||||||||||||||||||||||||||||||||||||||
| TT Planar Head Support | 9” H x 10” W | 23 x 25 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Anterior Head Support (Face Prompt) | ||||||||||||||||||||||||||||||||||||||||||||||
| Prone Model Only. 2 pads. Pad Size. | 3 W x 9” H | 8 x 23 cm | ||||||||||||||||||||||||||||||||||||||||||||
| Configurations Available | ||||||||||||||||||||||||||||||||||||||||||||||
| Supine | Posterior Support Pads | |||||||||||||||||||||||||||||||||||||||||||||
| MPS | Multi-positional Stander, w/Prone Forward optional feature, posterior support surfaces | |||||||||||||||||||||||||||||||||||||||||||||
| TT | Tilt Table, larger posterior upholstery surfaces | |||||||||||||||||||||||||||||||||||||||||||||
| Prone | Anterior Support Pads | |||||||||||||||||||||||||||||||||||||||||||||